| Aktie | Kurs | Veränderung |
| 3M | 83,51 | (- 0,83) |
| Alcoa | 8,43 | (- 0,07) |
| American Express | 55,40 | (- 0,25) |
| AT & T | 33,66 | (+ 0,37) |
| Bank Of America | 7,02 | (+ 0,04) |
| Boeing | 69,15 | (- 0,58) |
| Caterpillar | 88,68 | (+ 0,88) |
| Chevron | 98,46 | (- 1,68) |
| Cisco-Systems | 16,47 | (- 0,08) |
| Coca-Cola | 74,05 | (- 1,07) |
| DuPont | 47,97 | (- 0,87) |
| ExxonMobil | 81,47 | (- 0,44) |
| General Elecric | 18,95 | (+ 0,07) |
| Hewlett-Packard | 21,44 | (- 0,62) |
| Home Depot | 47,05 | (+ 0,03) |
| IBM | 195,88 | (- 2,01) |
| Intel | 26,07 | (- 0,12) |
| J.P. Morgan Chase & Co | . 33,49 | (- 0,44) |
| Johnson & Johnson | 63,35 | (- 0,20) |
| Kraft Foods Inc | 38,49 | (+ 0,14) |
| McDonald's | 89,85 | (+ 0,23) |
| Merck & Co. | 37,84 | (- 0,19) |
| Microsoft | 29,26 | (- 0,46) |
| Pfizer | 22,57 | (+ 0,01) |
| Procter & Gamble | 63,52 | (- 0,44) |
| Travelers Cos. | 62,18 | (- 0,52) |
| United Technologies | 72,38 | (- 0,95) |
| Verizon Comm. | 41,53 | (+ 0,16) |
| Wal-Mart | 62,43 | (+ 0,75) |
| Walt-Disney | 43,81 | (- 0,52) |
| Veränderung der Indexstände zum Vortagsschluss | ||
| Stand | Veränderung | |
| Dow Jones Index | 12.369,38 | (- 73,11) |
Stand: 18.05.2012 22:25 Uhr
